Usage Statistics for hbacorp-easi.com

Summary Period: November 2019
Generated 01-Dec-2019 00:22 AKST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 27286
Total Files 25821
Total Pages 26035
Total Visits 3145
Total kB Files 455761
Total kB In 0
Total kB Out 0
Total Unique Sites 974
Total Unique URLs 221
Total Unique Referrers 640
Total Unique User Agents 63
. Avg Max
Hits per Hour 37 623
Hits per Day 909 1781
Files per Day 860 1729
Pages per Day 867 1732
Sites per Day 32 146
Visits per Day 104 230
kB Files per Day 15192 25192
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.63% 25821
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 1.03% 280
Code 404 - Not Found 4.30% 1173

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1590 5.83% 1550 6.00% 1548 5.95% 104 3.31% 69 7.08% 18165 3.99% 0 0.00% 0 0.00%
2 1400 5.13% 1377 5.33% 1375 5.28% 87 2.77% 47 4.83% 16753 3.68% 0 0.00% 0 0.00%
3 1498 5.49% 1440 5.58% 1450 5.57% 101 3.21% 49 5.03% 17768 3.90% 0 0.00% 0 0.00%
4 1454 5.33% 1400 5.42% 1408 5.41% 112 3.56% 59 6.06% 17251 3.79% 0 0.00% 0 0.00%
5 1370 5.02% 1329 5.15% 1328 5.10% 117 3.72% 49 5.03% 22055 4.84% 0 0.00% 0 0.00%
6 1406 5.15% 1380 5.34% 1381 5.30% 100 3.18% 41 4.21% 17310 3.80% 0 0.00% 0 0.00%
7 1337 4.90% 1300 5.03% 1300 4.99% 77 2.45% 61 6.26% 17399 3.82% 0 0.00% 0 0.00%
8 1520 5.57% 1450 5.62% 1465 5.63% 85 2.70% 58 5.95% 24171 5.30% 0 0.00% 0 0.00%
9 1781 6.53% 1729 6.70% 1732 6.65% 103 3.28% 72 7.39% 25192 5.53% 0 0.00% 0 0.00%
10 1433 5.25% 1385 5.36% 1384 5.32% 94 2.99% 63 6.47% 17610 3.86% 0 0.00% 0 0.00%
11 1397 5.12% 1363 5.28% 1366 5.25% 75 2.38% 53 5.44% 23293 5.11% 0 0.00% 0 0.00%
12 1340 4.91% 1298 5.03% 1298 4.99% 77 2.45% 56 5.75% 15736 3.45% 0 0.00% 0 0.00%
13 624 2.29% 569 2.20% 577 2.22% 83 2.64% 65 6.67% 6751 1.48% 0 0.00% 0 0.00%
14 715 2.62% 659 2.55% 673 2.58% 85 2.70% 53 5.44% 4701 1.03% 0 0.00% 0 0.00%
15 1385 5.08% 1338 5.18% 1357 5.21% 120 3.82% 71 7.29% 11109 2.44% 0 0.00% 0 0.00%
16 528 1.94% 482 1.87% 488 1.87% 92 2.93% 63 6.47% 11360 2.49% 0 0.00% 0 0.00%
17 615 2.25% 565 2.19% 573 2.20% 131 4.17% 58 5.95% 18570 4.07% 0 0.00% 0 0.00%
18 651 2.39% 594 2.30% 596 2.29% 114 3.62% 59 6.06% 11689 2.56% 0 0.00% 0 0.00%
19 508 1.86% 458 1.77% 460 1.77% 111 3.53% 56 5.75% 14080 3.09% 0 0.00% 0 0.00%
20 592 2.17% 557 2.16% 559 2.15% 114 3.62% 46 4.72% 11153 2.45% 0 0.00% 0 0.00%
21 576 2.11% 518 2.01% 518 1.99% 132 4.20% 62 6.37% 9171 2.01% 0 0.00% 0 0.00%
22 660 2.42% 612 2.37% 613 2.35% 230 7.31% 146 14.99% 24299 5.33% 0 0.00% 0 0.00%
23 731 2.68% 698 2.70% 694 2.67% 166 5.28% 99 10.16% 20702 4.54% 0 0.00% 0 0.00%
24 631 2.31% 592 2.29% 596 2.29% 157 4.99% 74 7.60% 18954 4.16% 0 0.00% 0 0.00%
25 341 1.25% 270 1.05% 284 1.09% 88 2.80% 51 5.24% 21756 4.77% 0 0.00% 0 0.00%
26 236 0.86% 143 0.55% 181 0.70% 88 2.80% 72 7.39% 5618 1.23% 0 0.00% 0 0.00%
27 185 0.68% 149 0.58% 152 0.58% 72 2.29% 44 4.52% 9260 2.03% 0 0.00% 0 0.00%
28 234 0.86% 182 0.70% 181 0.70% 72 2.29% 58 5.95% 12925 2.84% 0 0.00% 0 0.00%
29 193 0.71% 162 0.63% 164 0.63% 73 2.32% 47 4.83% 5914 1.30% 0 0.00% 0 0.00%
30 355 1.30% 272 1.05% 334 1.28% 102 3.24% 66 6.78% 5048 1.11% 0 0.00% 0 0.00%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1128 4.13% 36 1082 4.19% 36 1084 4.16% 510 15314 3.36% 0 0 0.00% 0 0 0.00%
1 36 1097 4.02% 34 1047 4.05% 34 1049 4.03% 640 19213 4.22% 0 0 0.00% 0 0 0.00%
2 36 1109 4.06% 35 1061 4.11% 35 1062 4.08% 521 15628 3.43% 0 0 0.00% 0 0 0.00%
3 43 1314 4.82% 41 1254 4.86% 41 1259 4.84% 517 15508 3.40% 0 0 0.00% 0 0 0.00%
4 35 1062 3.89% 33 998 3.87% 33 1005 3.86% 472 14173 3.11% 0 0 0.00% 0 0 0.00%
5 32 979 3.59% 31 942 3.65% 31 941 3.61% 415 12438 2.73% 0 0 0.00% 0 0 0.00%
6 38 1157 4.24% 37 1114 4.31% 37 1120 4.30% 510 15297 3.36% 0 0 0.00% 0 0 0.00%
7 38 1159 4.25% 37 1110 4.30% 37 1110 4.26% 532 15953 3.50% 0 0 0.00% 0 0 0.00%
8 37 1134 4.16% 35 1065 4.12% 35 1072 4.12% 756 22667 4.97% 0 0 0.00% 0 0 0.00%
9 32 964 3.53% 30 913 3.54% 30 920 3.53% 547 16410 3.60% 0 0 0.00% 0 0 0.00%
10 38 1142 4.19% 36 1096 4.24% 36 1095 4.21% 775 23251 5.10% 0 0 0.00% 0 0 0.00%
11 33 1012 3.71% 32 963 3.73% 32 966 3.71% 563 16889 3.71% 0 0 0.00% 0 0 0.00%
12 41 1238 4.54% 39 1182 4.58% 39 1185 4.55% 1056 31668 6.95% 0 0 0.00% 0 0 0.00%
13 37 1127 4.13% 35 1073 4.16% 36 1080 4.15% 850 25499 5.59% 0 0 0.00% 0 0 0.00%
14 37 1139 4.17% 34 1043 4.04% 35 1072 4.12% 573 17182 3.77% 0 0 0.00% 0 0 0.00%
15 36 1089 3.99% 34 1034 4.00% 34 1044 4.01% 568 17037 3.74% 0 0 0.00% 0 0 0.00%
16 41 1232 4.52% 38 1166 4.52% 39 1182 4.54% 637 19112 4.19% 0 0 0.00% 0 0 0.00%
17 37 1117 4.09% 35 1051 4.07% 35 1054 4.05% 632 18964 4.16% 0 0 0.00% 0 0 0.00%
18 57 1719 6.30% 55 1661 6.43% 55 1666 6.40% 736 22084 4.85% 0 0 0.00% 0 0 0.00%
19 34 1028 3.77% 32 970 3.76% 32 980 3.76% 556 16691 3.66% 0 0 0.00% 0 0 0.00%
20 33 1017 3.73% 31 932 3.61% 32 970 3.73% 637 19111 4.19% 0 0 0.00% 0 0 0.00%
21 35 1064 3.90% 33 1007 3.90% 33 1014 3.89% 603 18092 3.97% 0 0 0.00% 0 0 0.00%
22 37 1138 4.17% 34 1029 3.99% 34 1048 4.03% 844 25308 5.55% 0 0 0.00% 0 0 0.00%
23 37 1121 4.11% 34 1028 3.98% 35 1057 4.06% 742 22274 4.89% 0 0 0.00% 0 0 0.00%

Top 30 of 221 Total URLs
# Hits kB F kB In kB Out URL
1 15530 56.92% 156182 34.27% 0 0.00% 0 0.00% /stats/
2 5064 18.56% 3832 0.84% 0 0.00% 0 0.00% /
3 1775 6.51% 41375 9.08% 0 0.00% 0 0.00% /stats/usage_201911.html
4 1590 5.83% 122679 26.92% 0 0.00% 0 0.00% /stats/usage_201608.html
5 703 2.58% 74280 16.30% 0 0.00% 0 0.00% /stats/usage_201901.html
6 224 0.82% 2455 0.54% 0 0.00% 0 0.00% /stats/usage_201910.html
7 25 0.09% 1234 0.27% 0 0.00% 0 0.00% /stats/usage_201908.html
8 23 0.08% 1472 0.32% 0 0.00% 0 0.00% /stats/usage_201902.html
9 22 0.08% 1201 0.26% 0 0.00% 0 0.00% /stats/usage_201611.html
10 22 0.08% 1202 0.26% 0 0.00% 0 0.00% /stats/usage_201909.html
11 21 0.08% 1208 0.27% 0 0.00% 0 0.00% /stats/usage_201707.html
12 21 0.08% 1200 0.26% 0 0.00% 0 0.00% /stats/usage_201708.html
13 21 0.08% 1078 0.24% 0 0.00% 0 0.00% /stats/usage_201801.html
14 21 0.08% 1080 0.24% 0 0.00% 0 0.00% /stats/usage_201804.html
15 21 0.08% 1073 0.24% 0 0.00% 0 0.00% /stats/usage_201807.html
16 21 0.08% 1199 0.26% 0 0.00% 0 0.00% /stats/usage_201904.html
17 20 0.07% 778 0.17% 0 0.00% 0 0.00% /stats/usage_201502.html
18 20 0.07% 842 0.18% 0 0.00% 0 0.00% /stats/usage_201706.html
19 20 0.07% 1061 0.23% 0 0.00% 0 0.00% /stats/usage_201712.html
20 20 0.07% 1069 0.23% 0 0.00% 0 0.00% /stats/usage_201805.html
21 20 0.07% 1083 0.24% 0 0.00% 0 0.00% /stats/usage_201905.html
22 19 0.07% 1210 0.27% 0 0.00% 0 0.00% /stats/usage_201508.html
23 19 0.07% 952 0.21% 0 0.00% 0 0.00% /stats/usage_201509.html
24 19 0.07% 1069 0.23% 0 0.00% 0 0.00% /stats/usage_201701.html
25 19 0.07% 838 0.18% 0 0.00% 0 0.00% /stats/usage_201705.html
26 19 0.07% 834 0.18% 0 0.00% 0 0.00% /stats/usage_201711.html
27 19 0.07% 1035 0.23% 0 0.00% 0 0.00% /stats/usage_201802.html
28 19 0.07% 1075 0.24% 0 0.00% 0 0.00% /stats/usage_201903.html
29 18 0.07% 1056 0.23% 0 0.00% 0 0.00% /stats/usage_201610.html
30 18 0.07% 940 0.21% 0 0.00% 0 0.00% /stats/usage_201710.html

Top 10 of 221 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15530 56.92% 156182 34.27% 0 0.00% 0 0.00% /stats/
2 1590 5.83% 122679 26.92% 0 0.00% 0 0.00% /stats/usage_201608.html
3 703 2.58% 74280 16.30% 0 0.00% 0 0.00% /stats/usage_201901.html
4 1775 6.51% 41375 9.08% 0 0.00% 0 0.00% /stats/usage_201911.html
5 5064 18.56% 3832 0.84% 0 0.00% 0 0.00% /
6 224 0.82% 2455 0.54% 0 0.00% 0 0.00% /stats/usage_201910.html
7 23 0.08% 1472 0.32% 0 0.00% 0 0.00% /stats/usage_201902.html
8 25 0.09% 1234 0.27% 0 0.00% 0 0.00% /stats/usage_201908.html
9 19 0.07% 1210 0.27% 0 0.00% 0 0.00% /stats/usage_201508.html
10 21 0.08% 1208 0.27% 0 0.00% 0 0.00% /stats/usage_201707.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 5064 18.56% 777 25.59% /
2 15530 56.92% 756 24.90% /stats/
3 1590 5.83% 532 17.52% /stats/usage_201608.html
4 1775 6.51% 295 9.72% /stats/usage_201911.html
5 703 2.58% 240 7.91% /stats/usage_201901.html
6 224 0.82% 31 1.02% /stats/usage_201910.html
7 25 0.09% 14 0.46% /stats/usage_201908.html
8 22 0.08% 12 0.40% /stats/usage_201611.html
9 21 0.08% 12 0.40% /stats/usage_201708.html
10 21 0.08% 12 0.40% /stats/usage_201801.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 15530 56.92% 802 26.41% /stats/
2 5064 18.56% 729 24.00% /
3 1590 5.83% 531 17.48% /stats/usage_201608.html
4 1775 6.51% 294 9.68% /stats/usage_201911.html
5 703 2.58% 239 7.87% /stats/usage_201901.html
6 224 0.82% 31 1.02% /stats/usage_201910.html
7 25 0.09% 13 0.43% /stats/usage_201908.html
8 22 0.08% 12 0.40% /stats/usage_201611.html
9 21 0.08% 12 0.40% /stats/usage_201708.html
10 21 0.08% 12 0.40% /stats/usage_201801.html

Top 30 of 974 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13830 50.69% 13830 53.56% 139887 30.69% 0 0.00% 0 0.00% 3 0.10% 81.162.123.106
2 3842 14.08% 3842 14.88% 3039 0.67% 0 0.00% 0 0.00% 305 9.70% 37.113.165.126
3 1571 5.76% 1571 6.08% 121478 26.65% 0 0.00% 0 0.00% 524 16.66% 109.206.52.81
4 854 3.13% 854 3.31% 6026 1.32% 0 0.00% 0 0.00% 4 0.13% 185.231.68.32
5 552 2.02% 552 2.14% 59231 13.00% 0 0.00% 0 0.00% 186 5.91% 95.84.214.225
6 498 1.83% 462 1.79% 49184 10.79% 0 0.00% 0 0.00% 7 0.22% 23.237.4.26
7 463 1.70% 463 1.79% 4682 1.03% 0 0.00% 0 0.00% 147 4.67% 95.10.3.101
8 318 1.17% 318 1.23% 2103 0.46% 0 0.00% 0 0.00% 2 0.06% 185.253.96.12
9 228 0.84% 228 0.88% 2307 0.51% 0 0.00% 0 0.00% 1 0.03% 81.162.96.236
10 172 0.63% 172 0.67% 136 0.03% 0 0.00% 0 0.00% 14 0.45% 37.113.165.106
11 166 0.61% 166 0.64% 1315 0.29% 0 0.00% 0 0.00% 1 0.03% 46.166.143.104
12 157 0.58% 157 0.61% 1095 0.24% 0 0.00% 0 0.00% 2 0.06% 46.166.143.105
13 136 0.50% 136 0.53% 14251 3.13% 0 0.00% 0 0.00% 45 1.43% 109.173.87.242
14 135 0.49% 135 0.52% 107 0.02% 0 0.00% 0 0.00% 10 0.32% 37.113.181.241
15 130 0.48% 119 0.46% 884 0.19% 0 0.00% 0 0.00% 1 0.03% 5.9.6.51
16 104 0.38% 104 0.40% 1052 0.23% 0 0.00% 0 0.00% 38 1.21% 196.52.84.12
17 80 0.29% 80 0.31% 809 0.18% 0 0.00% 0 0.00% 26 0.83% 85.107.106.37
18 73 0.27% 73 0.28% 738 0.16% 0 0.00% 0 0.00% 55 1.75% 5.8.45.2
19 62 0.23% 62 0.24% 627 0.14% 0 0.00% 0 0.00% 42 1.34% 5.8.46.2
20 60 0.22% 1 0.00% 10 0.00% 0 0.00% 0 0.00% 2 0.06% 199.47.87.143
21 56 0.21% 56 0.22% 5815 1.28% 0 0.00% 0 0.00% 22 0.70% 202.62.58.58
22 50 0.18% 50 0.19% 506 0.11% 0 0.00% 0 0.00% 16 0.51% 95.10.7.113
23 44 0.16% 15 0.06% 64 0.01% 0 0.00% 0 0.00% 14 0.45% 141.8.188.145
24 43 0.16% 43 0.17% 435 0.10% 0 0.00% 0 0.00% 40 1.27% 5.8.47.2
25 43 0.16% 43 0.17% 435 0.10% 0 0.00% 0 0.00% 34 1.08% 95.181.217.2
26 39 0.14% 39 0.15% 395 0.09% 0 0.00% 0 0.00% 33 1.05% 185.14.193.2
27 33 0.12% 33 0.13% 3591 0.79% 0 0.00% 0 0.00% 2 0.06% 5.188.211.16
28 32 0.12% 4 0.02% 153 0.03% 0 0.00% 0 0.00% 7 0.22% 216.244.66.245
29 32 0.12% 32 0.12% 324 0.07% 0 0.00% 0 0.00% 24 0.76% 37.235.49.125
30 32 0.12% 32 0.12% 324 0.07% 0 0.00% 0 0.00% 25 0.79% 5.8.44.251

Top 10 of 974 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 13830 50.69% 13830 53.56% 139887 30.69% 0 0.00% 0 0.00% 3 0.10% 81.162.123.106
2 1571 5.76% 1571 6.08% 121478 26.65% 0 0.00% 0 0.00% 524 16.66% 109.206.52.81
3 552 2.02% 552 2.14% 59231 13.00% 0 0.00% 0 0.00% 186 5.91% 95.84.214.225
4 498 1.83% 462 1.79% 49184 10.79% 0 0.00% 0 0.00% 7 0.22% 23.237.4.26
5 136 0.50% 136 0.53% 14251 3.13% 0 0.00% 0 0.00% 45 1.43% 109.173.87.242
6 854 3.13% 854 3.31% 6026 1.32% 0 0.00% 0 0.00% 4 0.13% 185.231.68.32
7 56 0.21% 56 0.22% 5815 1.28% 0 0.00% 0 0.00% 22 0.70% 202.62.58.58
8 463 1.70% 463 1.79% 4682 1.03% 0 0.00% 0 0.00% 147 4.67% 95.10.3.101
9 33 0.12% 33 0.13% 3591 0.79% 0 0.00% 0 0.00% 2 0.06% 5.188.211.16
10 3842 14.08% 3842 14.88% 3039 0.67% 0 0.00% 0 0.00% 305 9.70% 37.113.165.126

Top 30 of 640 Total Referrers
# Hits Referrer
1 3507 12.85% - (Direct Request)
2 792 2.90% https://www.bigskycash.org/OK/Tulsa/
3 751 2.75% https://www.bigskycash.org/AR/Little-Rock/
4 704 2.58% https://www.bigskycash.org/WA/Vancouver/
5 635 2.33% http://www.embromix.com
6 620 2.27% http://embromix.blogspot.com
7 620 2.27% https://tastefulcelebs.com
8 610 2.24% http://redworkembroidery.blogspot.com
9 609 2.23% http://creativembroidery.blogspot.com
10 602 2.21% http://jackloclo74.wordpress.com
11 590 2.16% http://bestmachineembroiderydesigns.blogspot.com
12 570 2.09% http://www.download-embroidery.com
13 505 1.85% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
14 482 1.77% https://www.bigskycash.org/TX/Mesquite/
15 471 1.73% https://www.bigskycash.org/TX/Houston/
16 463 1.70% https://www.bigskycash.org/CO/Denver/
17 454 1.66% https://www.bigskycash.org/NV/Las-Vegas/
18 444 1.63% https://www.bigskycash.org/
19 440 1.61% https://www.bigskycash.org/OH/Columbus/
20 439 1.61% https://www.bigskycash.org/MO/Independence/
21 431 1.58% https://www.bigskycash.org/CA/Ontario/
22 426 1.56% https://www.bigskycash.org/CA/Sacramento/
23 416 1.52% https://www.bigskycash.org/LA/Baton-Rouge/
24 415 1.52% https://1loanow.com
25 410 1.50% https://www.bigskycash.org/GA/
26 406 1.49% https://www.bigskycash.org/TX/Killeen/
27 405 1.48% https://www.bigskycash.org/OK/Oklahoma-City/
28 398 1.46% https://www.bigskycash.org/MN/
29 398 1.46% https://www.bigskycash.org/TN/Chattanooga/
30 395 1.45% https://www.bigskycash.org/WI/Milwaukee/

Top 15 of 63 Total User Agents
# Hits User Agent
1 18419 67.50% Mozilla/5.0
2 853 3.13% MSIE 6.0
3 595 2.18% SemrushBot/6~bl
4 585 2.14% SeznamBot/3.2
5 558 2.05% ZoominfoBot (zoominfobot at zoominfo dot com)
6 498 1.83% AlphaBot/3.2
7 161 0.59% AhrefsBot/6.1
8 130 0.48% MegaIndex.r
9 100 0.37% MSIE 5.5
10 91 0.33% bingbot/2.0
11 90 0.33% Opera 9.0
12 87 0.32% Opera 8.0
13 60 0.22% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
14 57 0.21% MSIE 7.0
15 52 0.19% MSIE 5.0

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 27286 100.00% 25822 100.00% 455761 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23