Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 1817 | 1753 | 1768 | 463 | 1661 | 1717312 | 7883 | 30063 | 29805 | 30897 |
Jul 2022 | 1707 | 1604 | 1651 | 212 | 1803 | 2136899 | 6582 | 51196 | 49730 | 52927 |
Jun 2022 | 3029 | 2921 | 2980 | 257 | 1587 | 2055969 | 7733 | 89419 | 87634 | 90876 |
May 2022 | 687 | 639 | 629 | 109 | 1287 | 517690 | 3395 | 19499 | 19837 | 21323 |
Apr 2022 | 1320 | 1266 | 1284 | 92 | 1039 | 2975011 | 2783 | 38530 | 37980 | 39613 |
Mar 2022 | 1573 | 1506 | 1530 | 127 | 1843 | 4496618 | 3959 | 47457 | 46702 | 48779 |
Feb 2022 | 1051 | 994 | 1011 | 133 | 2148 | 2546239 | 3749 | 28334 | 27834 | 29453 |
Jan 2022 | 1459 | 1396 | 1411 | 316 | 6649 | 1226388 | 9826 | 43756 | 43298 | 45253 |
Dec 2021 | 1249 | 1206 | 1208 | 65 | 833 | 1172300 | 2028 | 37457 | 37402 | 38746 |
Nov 2021 | 729 | 681 | 691 | 82 | 930 | 794002 | 2474 | 20736 | 20432 | 21874 |
Oct 2021 | 1317 | 1253 | 1257 | 147 | 963 | 575256 | 4559 | 38995 | 38853 | 40832 |
Sep 2021 | 1835 | 1765 | 1784 | 277 | 1808 | 465714 | 8311 | 53523 | 52967 | 55079 |
Totals | 20679398 | 63282 | 498965 | 492474 | 515652 | |||||
Generated by Webalizer Version 2.23 |