Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 4446 | 4366 | 4370 | 157 | 1363 | 1984847 | 4404 | 122380 | 122250 | 124494 |
Apr 2023 | 2720 | 2653 | 2668 | 466 | 1882 | 1979965 | 13995 | 80040 | 79619 | 81618 |
Mar 2023 | 2186 | 2074 | 2102 | 329 | 1732 | 1544887 | 10208 | 65182 | 64300 | 67788 |
Feb 2023 | 960 | 892 | 881 | 211 | 1421 | 484406 | 5915 | 24684 | 24995 | 26902 |
Jan 2023 | 1522 | 1457 | 1463 | 295 | 1493 | 578169 | 9158 | 45380 | 45178 | 47193 |
Dec 2022 | 1877 | 1771 | 1803 | 298 | 1274 | 1322043 | 9245 | 55921 | 54931 | 58200 |
Nov 2022 | 2850 | 2766 | 2793 | 479 | 1933 | 5064902 | 14379 | 83801 | 83005 | 85510 |
Oct 2022 | 3556 | 3500 | 3514 | 374 | 1203 | 2210085 | 11616 | 108940 | 108523 | 110262 |
Sep 2022 | 3667 | 3618 | 3625 | 292 | 1331 | 3071202 | 8763 | 108761 | 108546 | 110039 |
Aug 2022 | 1670 | 1613 | 1625 | 457 | 2101 | 2173600 | 14180 | 50384 | 50021 | 51794 |
Jul 2022 | 1707 | 1604 | 1651 | 212 | 1803 | 2136899 | 6582 | 51196 | 49730 | 52927 |
Jun 2022 | 3029 | 2921 | 2980 | 257 | 1587 | 2055969 | 7733 | 89419 | 87634 | 90876 |
Totals | 24606974 | 116178 | 886088 | 878732 | 907603 | |||||
Generated by Webalizer Version 2.23 |