Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 1497 | 1435 | 1440 | 291 | 1236 | 394938 | 7569 | 37451 | 37324 | 38947 |
Dec 2022 | 1877 | 1771 | 1803 | 298 | 1274 | 1322043 | 9245 | 55921 | 54931 | 58200 |
Nov 2022 | 2850 | 2766 | 2793 | 479 | 1933 | 5064902 | 14379 | 83801 | 83005 | 85510 |
Oct 2022 | 3556 | 3500 | 3514 | 374 | 1203 | 2210085 | 11616 | 108940 | 108523 | 110262 |
Sep 2022 | 3667 | 3618 | 3625 | 292 | 1331 | 3071202 | 8763 | 108761 | 108546 | 110039 |
Aug 2022 | 1670 | 1613 | 1625 | 457 | 2101 | 2173600 | 14180 | 50384 | 50021 | 51794 |
Jul 2022 | 1707 | 1604 | 1651 | 212 | 1803 | 2136899 | 6582 | 51196 | 49730 | 52927 |
Jun 2022 | 3029 | 2921 | 2980 | 257 | 1587 | 2055969 | 7733 | 89419 | 87634 | 90876 |
May 2022 | 687 | 639 | 629 | 109 | 1287 | 517690 | 3395 | 19499 | 19837 | 21323 |
Apr 2022 | 1320 | 1266 | 1284 | 92 | 1039 | 2975011 | 2783 | 38530 | 37980 | 39613 |
Mar 2022 | 1573 | 1506 | 1530 | 127 | 1843 | 4496618 | 3959 | 47457 | 46702 | 48779 |
Feb 2022 | 1051 | 994 | 1011 | 133 | 2148 | 2546239 | 3749 | 28334 | 27834 | 29453 |
Totals | 28965196 | 93953 | 719693 | 712067 | 737723 | |||||
Generated by Webalizer Version 2.23 |